 Ordering
the audio products
Ordering
the audio products
 When you want to
order our product, please keep the following procedures.
 When you want to
order our product, please keep the following procedures.|  | 
 Attention
AttentionWe cannot send our product to some areas or countries. We are NOT liable
for taxation and restriction on import in your country at all. Our products
comply with Japanese law and we NEVER guarantee our products to follow
with the law of any countries except Japan.
 Price list (2022/December/27)
Price list (2022/December/27)| Model4 Phono Equalizer Amplifier | US$650 | 590Euro | 68,000JPY | 
| Model5 made by Metal film resistor | US$340 | 310Euro | 34,000JPY | 
| Model5 made by Carbon composition resistor | US$380 | 345Euro | 38,000JPY | 
| Model7 Stereo Power Amplifier with EL34 | US$750 | 600Euro | 79,000JPY | 
| Model7 Stereo Power Amplifier with KT88 | US$880 | 710Euro | 89,000JPY | 
| Model8-300B Stereo Power Amplifier | US$880 | 710Euro | 89,000JPY | 
| Model8-205D Stereo Power Amplifier | US$1,280 | 1,080Euro | 135,000JPY | 
| Model10 Headphone Amplifier | US$220 | 210Euro | 28,000JPY | 
 Shipping rates per unit (2022/July/12)
Shipping rates per unit (2022/July/12)| Areas | Model4 | Model5 | Model7 Model8 | Model10 | |||||
| Air rates | Surface rates | Air rates | Surface rates | Air rates | Surface rates | Air rates | Surface rates | ||
| the U.S. Canada Mexico he other North and Cental America he United Arab Emirates Israel Kuwait Saudi Arabia Turkey Bahrain the other Middle East | US$ | 150 | 51 | 126 | 45 | 246 | 80 | 76 | 34 | 
| Euro | 135 | 47 | 116 | 42 | 227 | 74 | 70 | 31 | |
| JPY | 17500 | 6100 | 15100 | 5400 | 29500 | 9500 | 9100 | 4000 | |
| Hong Kong China the Philippines Micronesia Palau the Marshalls Guam, the Marianas and Midway the other East Asia India Singapole Sri Lanka Thailand Pakistan Bangladesh Malaysia the other South East and South West Asia | US$ | 78 | 41 | 69 | 35 | 125 | 59 | 44 | 26 | 
| Euro | 72 | 38 | 63 | 32 | 116 | 54 | 40 | 24 | |
| JPY | 9400 | 4900 | 8200 | 4100 | 15000 | 7000 | 5200 | 3100 | |
| Britain France Germany Italy Holland Switzerland Spain Russia Poland Ukraine Rumania Sweden Austria the other Europe Australia New Zealand the other Oceania | US$ | 126 | 46 | 109 | 41 | 214 | 62 | 65 | 31 | 
| Euro | 117 | 43 | 100 | 38 | 197 | 58 | 60 | 29 | |
| JPY | 15100 | 5500 | 13000 | 4900 | 25600 | 7450 | 7800 | 3700 | |
| Algeria Egypt Kenya South Africa Argentina Colomboia Chile Brazil Peru the other Africa and South America | US$ | 175 | 53 | 143 | 46 | 268 | 80 | 80 | 35 | 
| Euro | 162 | 48 | 132 | 43 | 247 | 74 | 74 | 32 | |
| JPY | 21000 | 6200 | 17100 | 5500 | 32100 | 9600 | 9600 | 4100 | |
 Liaison office
Liaison office Bank account
Bank account| Bank: | The MUFG Bank, Ltd. | 
| Branch: | Aobadai-Ekimae Branch | 
| SWIFT code: | BOTKJPJT | 
| Bank Address: | 1-6-12, Aobadai, Aoba-ku, Yokohama-shi, Kanagawa, Japan | 
| Account number: | No.0560815 | 
| Account name: | Softone, Inc. | 
 Order by e-Mail. softone@nifty.ne.jp
Order by e-Mail. softone@nifty.ne.jp Home
Home